Home
/
Categories
/
General Industrial Equipment
/
Welding Equipment
/
Butt Welders
/
UN-1/3/10/16/25/40
UN-1/3/10/16/25/40
FOB Price 1 USD / Piece
MOQ
5 Piece
Port
Shanghai
Lead Time
15-30 working days
China
Main Products : spot welder, spot welding machine, resistance welder, seam welder, stud welder
111 Yezhuang Road Shanghai, Shanghai
UN-1/3/10/16/25/40 Details
Brand Name
sinictec
Model Number
UN-1/3/10/16/25/40
Place of Origin
China
Dimensions
265*265*310/350*250*800/400*300*1100mm
UN-1/3/10/16/25/40 Introduce

Model UN-1 UN-3 UN-10 UN-16 UN-25 UN-40
Rated Input Capacity(KVA) 1 3 10 16 25 40
Rated Duty Cycle(%) 8 15 20 20 20 20
Primary Voltage(V) 220 220 380 380 380 380
Rated Primary Current(A) 4.5 13.6 26 42 66 105
Secondary No-load Voltage(V) 0.65-2.0 1.55-3.0 1.65-2.4 1.98-3.01 2.25-3.53 3.1-5.2
Secondary Voltage Regulating Grades (grade) 8 8 -- -- -- --
Secondary Voltage Rated Grades (grade) 7 7 -- -- -- --
Maximum Forging Force(N) 10 180 500 1000 1000 1000
Maximum Feed Stroke(mm) 3 5 22 22 22 22
Maximum Distance Of Jaws(mm) 7 10 10 16 16 16
Maximum Welding Diameter low carbon steel 0.6-2.0 1.0-5.0 3.0-8.0 3.5-10.0 5.0-12.0 6.0-14.0
copper 0.6-1.6 1.0-2.5 2.5-5.0 3.0-6.0 4.0-8.0 5.0-10.0
aluminum 0.6-1.6 1.0-3.0 2.5-5.0 3.0-6.0 4.0-8.0 6.0-12.0
Dimensions(mm) 265*265*310 350*250*800 400*300*1100 400*300*1100 400*300*1100 400*300*1100
Weight(KG) 12 50 70 80 90 100

Previous : Indoor High Voltage Vacuum Circuit Breaker / Hv Circuit Breaker VS1-12 Series Next : Welding Machines
Copyright 2023-2024 - www.ggmachinery.com All Rights Reserved