Nominal diameter | Allowable deviation | ||
(mm) | g6 | f7 | h8 |
10~18 | -0.006 -0.017 | -0.016 -0.034 | 0 -0.027 |
18~30 | -0.007 -0.02 | -0.02 -0.041 | 0 -0.033 |
30~50 | -0.009 -0.025 | -0.025 -0.05 | 0 -0.039 |
50~80 | -0.01 -0.029 | -0.03 -0.06 | 0 -0.046 |
80~120 | -0.012 -0.034 | -0.036 -0.071 | 0 0.054 |
We can also do tolerance according to customer requested. |