HSZ-CK Series Chain Blocks
HSZ-CK series chain block is advanced in design ,reliable in quality and superior appearance;
It possesses good performances as HS series chain block
Mass production ,excellent quality and reasonable price make it popular all over the world
Model | HSZ-B1/2 | HSZ-B1 | HSZ-B11/2 | HSZ-B2 | HSZ-B3 | HSZ-B5 | HSZ-B10 | HSZ-B20 | |
Capacity(t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Standard (m) lifting height |
2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Trial test load(T) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 6.25 | 12.5 | 25 | |
The min distance between two hooks | 271 | 400 | 420 | 420 | 620 | 702 | 720 | 1000 | |
The strength at lift max.load (n) | 221 | 304 | 310 | 314 | 343 | 382 | 392 | 392 | |
No.of the load chain | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 8 | |
Load chain dia(mm) | 6 | 6 | 6 | 6 | 8 | 10 | 10 | 10 | |
Dimension (mm) |
A | 138 | 164 | 164 | 164 | 198 | 228 | 367 | 585 |
B | 114 | 124 | 124 | 124 | 142 | 167 | 167 | 191 | |
C | 21.5 | 27 | 30 | 30 | 37 | 46 | 54 | 82 | |
D | 145 | 182 | 182 | 182 | 219 | 252 | 252 | 224 | |
Net weight(kg) | 9 | 9 | 11.5 | 11.5 | 21 | 33 | 69 | 144 | |
Gross weight(kg) | 9.5 | 9.5 | 12.5 | 12.5 | 22 | 35 | 73 | 154 | |
Packingmeasurement(cm) Length*width*height |
23*18*17 | 23*18*17 | 27*18*17 | 27*18*17 | 33*25*18 | 40*27*20 | 52*43*23 | 80*65*23 | |
Extra weight per meterof extra lift (kg) | 1.65 | 1.65 | 2.45 | 2.45 | 3.6 | 5.2 | 9.6 | 18.4 |
Please contact me if you need them .Since we are direct factory, producing hoist for more than 41 years with staff of 180, we could give you best price with best quality and after-sales service!