Hammer
Model | Top12 | Top15 | Top18 | Top24 | ||
A | MM | 272 | 350 | 405 | 610 | |
B | MM | 1768 | 1768 | 1762 | 1762 | |
WEIGHT | KG | 650 | 1080 | 1560 | 2480 | |
PISTON DIA | MM | 216 | 260 | 304 | 442 | |
CONNECTION | API 65/8 REG | API 75/8 REG | API 85/8 REG | API 85/8 REG | ||
AIR CONSUMPTION | 100PSI 7KG/CM2 |
780 CFM 29M3 |
1285 CFM 36M3 |
1500 CFM 42M3 |
2070CFM 58M3 | |
150PSI 105KG/CM2 |
1360 CFM 38M3 |
2180 CFM 61M3 |
2570 CFM 72M3 |
3030 CFM 85M3 | ||
BLOW PER MINUTE | 100PSI 7KG/CM2 |
1,050 | 990 | 830 | 750 | |
150PSI 105KG/CM2 |
1,330 | 1,200 | 980 | 860 | ||
DRIVE SUB TYPE | PLEASE REFER TO SPLINE |
BIT
HAMMER TYPE | TOP12 | TOP15 | TOP18 | TOP24 |
SPLINE | A 100. SD12 A 100- 15 DHD 112 |
TOP 15 SD 15 DD- 14C |
TOP 18 SD 18 |
TOP 24 |
BIT SIZE | 12"(304MM) | 15"(381MM) | 20"(508MM) | 26"(660MM) |
14"(356MM) | 171/2"(445MM) | 204/5"(530MM) | 28"(711MM) | |
15"(381MM) | 20"(508MM) | 22"(558MM) | 30"(762MM) | |
16"(406MM) | *204/5"(530MM) | 24"(610MM) | 31"(787MM) | |
*171/2" (445MM) | *22"(558MM) | 244/5"(630MM) | 33"(388MM) | |
*20"(508MM) | *24"(610MM) | *33"(838MM) | *39"(990MM) | |
*22"(558MM) | - | - | - | |
* NO WARRANTY ON SPLINE BREAKAGE |
1500 DIA CLUSTER DRILL WORKING JOBSITE IN KOREA | ||
18"HAMMER WORKING IN HONG KONG |
TOP 15"HAMMER WORKING WITH DOUGNUT AUGER |
TOP 24"HAMMER WORKING JOBSITE |