Home
/
Categories
/
Machinery
/
Other Manufacturing & Processing Machinery
/
BHI SCRAP GRAPPLES
BHI SCRAP GRAPPLES
FOB Price
Korea (North)
Main Products : Hammer, Hydraulic, Breaker, HYDRAULIC BREAKER
66 Daegeum-ro 196beon-gil, Daeso-myeon, Eumseong-gun, Chungcheongbuk-do
BHI SCRAP GRAPPLES Details
Place of Origin
Korea
BHI SCRAP GRAPPLES Introduce

BHI SCRAP GRAPPLES

BHI SCRAP GRAPPLES - A type

Model unit HK80GR-A HK220GR-A HK330GR-A HK380GR-A
Operating Weight kg 1,200 1,560 1,800 2,200
Ibs 2,646 3,439 3,968 4,850
Capacity litter 600 800 1,000 1,500
Min. mm 928 961 1,198 1,376
inch 37 38 47 54
Max. mm 1,774 1,945 2,178 2,513
inch 70 77 86 99
H mm 1,535 1,647 1,863 2,081
inch 60 65 73 82
H1 mm 1,304 1,392 1,600 1,793
inch 51 55 63 71
Rotation degree 360 360 360 360
Applicable Carrier ton 12~18 18~25 28~35 35~42
lbs 26,455
~39,683
39,683
~55,115
61,729
~77,161
77,161
~92,594

BHI SCRAP GRAPPLES - B type

Model unit HK130GR-B HK220GR-B HK330GR-B HK380GR-B HK500GR-B
Operating Weight kg 1,050 1,300 1,500 1,800 2,000
Ibs 2,315 2,866 3,307 3,968 4,409
Capacity litter 600 800 1,000 1,500 2,000
Min. mm 849 969 1,192 1,315 1,705
inch 33 38 47 52 67
Max. mm 1,859 1,939 2,013 2,403 2,699
inch 73 76 79 95 106
H mm 1,850 1,970 2,203 2,381 2,939
inch 73 78 87 94 116
H1 mm 1,550 1,674 1,969 2,107 2,673
inch 61 66 78 83 105
Rotation degree 360 360 360 360 360
Applicable Carrier ton 12~18 18~25 28~35 36~42 43~47
lbs 26,455
~39,683
39,683
~55,156
61,729
~77,162
79,366
~92,594
94,798
~103,617

Previous : High Quality Natural Aromatic Laundry Detergent Next : Gemstone Cutting Machine 24 inch
Copyright 2023-2024 - www.ggmachinery.com All Rights Reserved