Digital sockets fusion welding machine for joining PP-R , PE, PB, PVDF pipes and fittings.
Machine heater plate surface is paint with teflon and can butt fusion direclty or install sockets for socket fusion.
Technical Features
| Rated Voltage: | 110V/220V |
| Rated Frequency: | 50/60Hz |
| Rated Power: | 1800W |
| Working Temp: | adjust by yourself |
| Temp.Tolerance: | ≤2°C (Professional Test Method) |
| Warning Temp: | Set Temperature + 30°C |
| Environment Temperature: | -5°C-45°C |
| Working Range Φ mm: | 16,20,25,32,40,50,63,75,90,110,125,140,160 |
| Suit Material : | PP-R/PB/PE/PVDF |
| Net Weight(Set): | 7.20KGS |
| Packing: | 1PC/Poly Bag , 1PCS/CTN |
| Rubber Cable: | VDE standard 1.5² 3meter rubber |
| OEM | Available |
| N.W/Cartons: | 7.20KGS |
| G.W/Cartons: | 8.20KGS |
| Cartons Size: | 52.0X26.0X13.0CM |
| Including the following accessories | |
| 1PC Fusion Welding Machine | |
| 1PC Floor Stand | |
| 1PC Metal Case | |
| 1PC Stainless Steel Bolts | |
| 1PC Hex Key Wrench | |
| 1PC Reinforced Wrench | |
Fusion Standards
| External diameter (mm) | Melting depth(mm) | Heating time(s) | Processing time (s) | Cooling time(min) | |
| A | B | ||||
| 16 | 13 | 13 | 5 | 4 | 3 |
| 20 | 14 | 14 | 5 | 4 | 3 |
| 25 | 15 | 16 | 7 | 4 | 3 |
| 32 | 16.5 | 18 | 8 | 4 | 4 |
| 40 | 18 | 20 | 12 | 6 | 4 |
| 50 | 20 | 23 | 18 | 6 | 5 |
| 63 | 24 | 27 | 24 | 6 | 6 |
| 75 | 26 | 28 | 30 | 8 | 8 |
| 90 | 29 | 31 | 40 | 8 | 8 |
| 110 | 32.5 | 36.5 | 50 | 10 | 8 |
| 125 | 36 | 38 | 75 | 12 | 10 |
| 140 | 39 | 40 | 90 | 15 | 15 |
| 160 | 45 | 48 | 120 | 15 | 20 |
