High Harshrate Antminer S19 Pro+ Hyd 198TH/s Bitcoin BTC Blockchain Miner
NOTE:
(1-1) Inlet water temperature
(2-1) Caution: Wrong input voltage may probably cause miner damaged
(2-2)Three-phase AC input wires, 10A per wire
(2-3) Operation altitude is recommended below 2000m
Specification for High Harshrate Antminer S19 Pro+ Hyd 198TH/s Bitcoin BTC Blockchain Miner as below:
| Product Glance | Value | ||
Version Crypto Algorithm | S19 Pro+ Hyd. SHA256 | ||
| Hashrate, TH/s | 198 ±3% | ||
| Power on wall @35°C, Watt(1-1) | 5445 ±5% | ||
| Power efficiency on wall @35°C, J/TH(1-1) | 27.5 ±5% | ||
| Detailed Characteristics | Value | ||
| Power Supply | |||
| Power supply AC Input voltage, Volt(2-1) | 342~418 | ||
| Power supply AC Input Frequency Range, Hz | 47~63 | ||
| Power supply AC Input current, Amp(2-2) | 30 | ||
| Hardware Configuration | |||
| Networking connection mode | RJ45 Ethernet 10/100M | ||
| Miner Size (Length*Width*Height, w/o package), mm | 410*196*209 | ||
| Miner Size (Length*Width*Height, with package), mm | 570*316*430 | ||
| Net weight, kg | 15.20 | ||
| Gross weight, kg | 17.50 | ||
| Environment Requirements | |||
| Operation temperature,°C(2-3) | 0~40 | ||
| Inlet water temperature,°C | 20-40 | ||
| Water flow L/min | 8±10% | ||
| Water pressure bar | ≤3.5 | ||
| Storage temperature, °C | -20~70 | ||
| Operation humidity(non-condensing) , RH | 10~90% | ||
Other hot selling models for you reference :-)
| Miner Model | Algorithm | Power | Weight | Size |
| Ant S19XP 140T | SHA-256 | 3010 W | 14.5KG | 195 x 290 x 400mm |
| Ant S19J 90T | SHA-256 | 3250 W | 14.2KG | 195 x 290 x 370mm |
| Ant S19 95T | SHA-256 |
Previous :
NEW Bobcat Helium Miner with Outdoor Kit (In-hand, US915
Next :
Bitmain ASIC Antminer DR5 34T 7.8TH/S
Comments
Welcome to ggmachinery comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Login to display more comments
Weir Spm/Novatech
Bitcoin Miner Machine Whatsminer M21S
FB 1300 & FB1600 Mud Pump Fluid Module Assembly
Best Selling Mining Crushing Granite Plant Price
Daemo Stone Grapples
Hydraulic Crusher
Truck, Excavator, Dump Truck, Crushers, Tractors.
Water Detector
Goldshell KD-BOX 1.6TH/S Kadena KDA ASIC Miner WIFI VERSION + PSU in HAND
Rock Bolt for Roof Support, Mining, Bridge, Slope with High Strength
SEND INQUIRY×
To: S19 Pro+ Hyd 198TH/S Bitmain Asic Antminer Three Phase
Name:
Email Address:
Address:
Phone Number:
Message:
Copyright 2023-2026 - www.ggmachinery.com All Rights Reserved
|