Product Description
Brand New Fully Automatic Package Bobbin Dyeing Machine
QR241D series is suitable for dyeing and pre-treatment of polyester and blended package yarn under high temperature conditions.It is also suitable for dyeing and pre-treatment of package yarn of cotton, hemp, acrylic, wool and other fibers under normal temperature conditions.Replace different dyeing carrier,It can be used for dyeing and pre-treatment various forms of nylon yarn,hank yarn,all types of tape cords,loose fiber and so on.
Technical parameters and details:
Design pressure:0.44Mpa
Maximum working pressure:0.4Mpa
Design temperature :140℃
Maximum working temperature :135℃
Heating rate:20℃~130℃ about 35 minutes(Saturated vapor pressure:0.7Mpa)Cooling rate:130℃~80℃ about 25 minutes(Cooling water pressure:0.3Mpa)Cooling water temperature:5℃~10℃
Liquid ratio:1:5-1:6
Model and specification:
Item | Model | Main Tank diameter(mm) | Total no. Of spindle | Number Of Layers |
Maximum Capacity(KG) | Motor power(KW) |
Lifting height (mm) |
1 | QR241D-40 | 400 | 3 | 4 | 12 | 4.0 | 2770 |
2 | QR241D-43 | 430 | 4 | 4 | 16 | 5.5 | 2990 |
3 | QR241D-43 | 430 | 4 | 6 | 24 | 5.5 | 3670 |
4 | QR241D-50 | 500 | 5 | 5 | 25 | 5.5 | 3340 |
5 | QR241D-50 | 500 | 5 | 6 | 30 | 7.5 | 3680 |
6 | QR241D-50 | 500 | 5 | 7 | 35 | 7.5 | 4010 |
7 | QR241D-53 | 530 | 6 | 6 | 36 | 7.5 | 4005 |
8 | QR241D-53 | 530 | 6 | 9 | 54 | 11.0 | 5025 |
9 | QR241D-65 | 650 | 8 | 9 | 72 | 15.0 | 4345 |
10 | QR241D-75 | 750 | 12 | 7 | 84 | 11.0 | 4395 |
11 | QR241D-75 | 750 | 12 | 9 | 108 | 15.0 | 5140 |
12 | QR241D-85 | 850 | 18 | 7 | 126 | 15.0 | 4510 |
13 | QR241D-85 | 850 | 18 | 9 | 162 | 18.5 | 5190 |
14 | QR241D-90 | 900 | 19 | 7 | 133 | 18.5 | 4510 |
15 | QR241D-90 | 900 | 19 | 9 | 171 | 18.5 | 5190 |
16 | QR241D-90 | 900 | 19 | 12 | 228 | 22.0 | 6210 |
17 | QR241D-100 | 1000 | 22 | 7 | 154 | 18.5 | 4560 |
18 | QR241D-100 | 1000 | 22 | 9 | 198 | 22.0 | 5240 |
19 | QR241D-100 | 1000 | 22 | 12 | 264 | 30.0 | 6260 |
20 | QR241D-105 | 1050 | 24 | 9 | 216 | 22.0 | 6000 |
21 | QR241D-110 | 1100 | 30 | 9 | 270 | 30.0 | 5670 |
22 | QR241D-110 | 1100 | 30 | 10 | 300 | 30.0 | 6000 |
23 | QR241D-110 | 1100 | 30 | 12 | 360 | 37.0 | 6680 |
24 | QR241D-120 | 1200 | 36 | 9 | 324 | 37.0 | 5720 |
25 | QR241D-120 | 1200 | 36 | 10 | 360 | 37.0 | 6050 |
26 | QR241D-120 | 1200 | 36 | 12 | 432 | 45.0 | 6730 |
27 | QR241D-140 | 1400 | 46 | 10 | 460 | 45.0 | 6140 |
28 | QR241D-140 | 1400 | 46 | 12 | 552 | 45.0 | 6820 |
29 | QR241D-140 | 1400 | 46 | 14 | 644 | 55.0 | 7500 |
30 | QR241D-150 | 1500 | 56 | 10 | 560 | 55.0 | 6200 |
31 | QR241D-150 | 1500 | 56 | 12 | 672 | 55.0 | 6880 |
32 | QR241D-150 | 1500 | 56 | 14 | 784 | 75.0 | 7560 |
33 | QR241D-170 | 1700 | 72 | 10 | 720 | 75.0 | 6660 |
34 | QR241D-170 | 1700 | 72 | 12 | 864 | 75.0 | 7340 |
35 | QR241D-170 | 1700 | 72 | 14 | 1008 | 90.0 | 8020 |
36 | QR241D-186 | 1860 | 90 | 12 | 1080 | 90.0 | 7400 |
37 | QR241D-186 | 1860 | 90 | 14 | 1260 | 110.0 | 8080 |
38 | QR241D-186 | 1860 | 90 | 16 | 1440 | 110.0 | 8080 |
Remark: Standard package yarn dimension:165mm
Previous :
Textile
Next :
Goller PAD STEAM DYEING, 220 CM/2000
SEND INQUIRY×
To: Package Yarn Dyeing Machine 130 Air Pad Bobbin
Name:
Email Address:
Address:
Phone Number:
Message:
Copyright 2023-2024 - www.ggmachinery.com All Rights Reserved
|