Brushless DC Motor Series 57BLF
General specifications:
Windng type; star
Hall effect angle: 120° electrical angle
Insulation class: B
Ambient temperature range: -20°C~+50°C
Insulation ressistance: 100MΩ Min 500V DC
Dielectric strength: 500V AC1minute
Electric specification:
Model | 57BLF01 | 57BLF02 | 57BLF03 | 57BLF04 | ||
Rated voltage | U | V | 24 | |||
Rated out power | P out | W | 63 | 125 | 188 | 250 |
Rated speed | n N | rpm | 3000 | |||
Rated current | I N | A | 3.2 | 6.2 | 9.3 | 12.3 |
Rated torque | T N | N.m | 0.2 | 0.4 | 0.6 | 0.8 |
Peak current | I P | A | 9.6 | 18.6 | 27.8 | 37 |
Peak torque | T p | N.m | 0.6 | 1.2 | 1.8 | 2.4 |
Voltage constant | K E | V/ Krpm | 6.23 | 6.3 | 6.3 | 6.4 |
Torque constant | K T | N.m/A | 0.065 | 0.066 | 0.066 | 0.068 |
Rotor inertia | J | g.cm 2 | 120 | 170 | 220 | 270 |
Number of poles | N P | 8 | ||||
Winding class | B | |||||
Motor weight | Kg | 0.65 | 1.0 | 1.4 | 2.0 | |
Remark: 1.We can also manufacture products according to customer's requirements. 2.Motor can match encoder and brake. |