Home
/
Categories
/
Mechanical Parts & Fabrication Services
/
Seals
/
Mechanical Seal (STRB2100)
Mechanical Seal (STRB2100)
FOB Price
Korea (North)
Main Products : mechanical seal, silicon carbide ring, pump seal, tungsten carbide, carbon graphite
102-511 Chunui Techno Park 200-1, Chunui-dong, Wonmi-gu Bucheon-si, Gyeonggi-do
Mechanical Seal (STRB2100) Details
Brand Name
seoul tech
Model Number
STRB2100
Place of Origin
Korea
Mechanical Seal (STRB2100) Introduce

Apply Range

Pressure: Up to 1.2MPa Temperature: -40°C~150°C Velocity: Vg<15m/sec

Elastomer bellows mechanical seals

Type RB2100 is equivalent to John Crane Mechanical seal Type2100 Single Face Unbalanced Seal Elastomer bellows

STRB2100 Fitting Dimension(mm)

TYPE D1
(h6)
D2
(max)
D3 L1
(±1.0)
L2
(±1.0)
L3
RB2100-10 10 20 21 15 27.5 5
RB2100-12 12 22 23 15 26.5 6
RB2100-14 14 24 25 15 29.0 6
RB2100-15 15 25 26 15 29.0 6
RB2100-16 16 26 27 15 29.0 6
RB2100-18 18 32 33 20 31.5 6
RB2100-20 20 34 35 20 31.5 6
RB2100-22 22 36 37 20 31.5 6
RB2100-24 24 38 39 20 34.0 6
RB2100-25 25 39 40 20 34.0 6
RB2100-28 28 42 43 26 36.5 6
RB2100-30 30 44 45 26 35.5 7
RB2100-32 32 46 48 26 35.5 7
RB2100-33 33 47 48 26 35.5 7
RB2100-35 35 49 50 26 34.5 8
RB2100-38 38 54 56 30 37.0 8
RB2100-40 40 56 58 30 37.0 8
RB2100-43 43 59 61 30 37.0 8
RB2100-45 45 61 63 30 37.0 8
RB2100-48 48 64 66 30 35.0 10
RB2100-50 50 66 70 30 37.5 10
RB2100-53 53 69 73 30 - 10
RB2100-55 55 71 75 30 - 10
RB2100-58 58 78 78 33 - 10
RB2100-60 60 80 80 33 - 12
RB2100-63 63 83 83 33 - 12
RB2100-65 65 85 85 33 - 12
RB2100-68 68 88 90 33 - 12
RB2100-70 70 90 92 33 - 12
RB2100-75 75 99 97 33 - 12

STRB2100 Fitting Dimension(inch)

TYPE D1
(-0.002)
D2
(max)
D3 L1
(±0.04)
L2
(±0.04)
L3
(±0.04)
RB2100-3/8" 0.375 0.787 0.875 0.591   0.311
RB2100-1/2" 0.500 0.945 1.000 0.591 0.812 0.311
RB2100-5/8" 0.625 1.024 1.250 0.591 0.875 0.406
RB2100-3/4" 0.750 1.260 1.375 0.787 0.875 0.406
RB2100-7/8" 0.875 1.417 1.500 0.787 0.937 0.406
RB2100-1" 1.000 1.535 1.625 0.787 1.000 0.437
RB2100-1 1/8" 1.125 1.654 1.750 1.024 1.062 0.437
RB2100-1 1/4" 1.250 1.811 1.875 1.024 1.062 0.437
RB2100-1 3/8" 1.375 1.929 2.000 1.024 1.125 0.437
RB2100-1 1/2" 1.500 2.216 2.125 1.181 1.187 0.437
RB2100-1 5/8" 1.625 2.205 2.375 1.181 1.375 0.500
RB2100-1 3/4" 1.750 2.402 2.500 1.181 1.375 0.500
RB2100-1 7/8" 1.875 2.520 2.625 1.181 1.500 0.500
RB2100-2" 2.000 2.598 2.750 1.181 1.500 0.500
RB2100-2 1/8" 2.125 2.717 3.000 1.181 1.687 0.563
RB2100-2 1/4" 2.250 3.031 3.125 1.299 1.812 0.563
RB2100-2 3/8" 2.375 3.150 3.250 1.299 1.812 0.563
RB2100-2 1/2" 2.500 3.268 3.375 1.299 1.812 0.563
RB2100-2 5/8" 2.625 3.465 2.375 1.299 - 0.626
RB2100-2 3/4" 2.750 3.504 3.500 1.299 - 0.626
RB2100-2 7/8" 2.875 3.780 3.750 1.299 - 0.626
RB2100-3" 3.000 3.898 3.875 1.575 - 0.626

Previous : Inch Oil Seals Next : Seals, Washers
Copyright 2023-2024 - www.ggmachinery.com All Rights Reserved