PMC-1000 Function interpretation
1. | Tie bar distance 1000 X 900 (MM) |
2. | Die height distance 300~700(MM) |
3. | Opening stroke 700(MM) |
4. | Vertical/Horizontal (0°~90°) |
5. | Die-opening/Die-closing:
|
6. | Core:
|
7. | Toggle: Use of oil-free bushing |
8. | Add power supply of mould constant temperature and detection contacts for the moving and fixed platens/10X2 KVA power supply/3PH temperature controlled less than 500℃ |
9. | The operation cabinet with a 220V and 2 jacks of plug on the side of machine/110V 2 jacks of plug on the opposite side |
10. | PNC control which can display lean angle |
Specifications
MODEL | PMC-1000 |
Clamping force | 120 (70kg/cm)ton |
Die platen dimension | 1270 x 1170 mm |
Tie bar distance | 1000 x 900 mm |
Die height distance | 300 ~ 700 mm |
Die stroke | 700 mm |
Tie bar diameter | Ø 90 mm |
Ejecting force | 14.8 ton |
Ejecting stroke | 0~180 mm |
Motor capacity | 22.5 kw |
Machine size | 4300L x 2000W x 4400H |
Machine weight | 15 ton |