Introduction of hydraulic winch AF series
Specification of hydraulic winch:
Model | Pull Force (KN) | Rope Speed (m/min) | Diameter of rope (mm) | Capacity of rope (m) | Working pressures diff. (Mpa) | Flow Rate (L/min) | |
1st layer | top layer |
||||||
AF5700 | 5700 | 4500 | 60 | 16 | 107 | 25 | 160 |
AF7700 | 7700 | 6000 | 52 | 18 | 118 | 25 | 180 |
AF9600 | 9600 | 7500 | 43 | 20 | 118 | 25 | 180 |
AF12800 | 12800 | 9800 | 43 | 24 | 118 | 27 | 220 |
AF15000 | 15000 | 12800 | 39 | 24 | 110 | 25 | 220 |
AF18500 | 18500 | 14600 | 85.3 | 28 | 162 | 27 | 380 |
AF25000 | 25000 | 19500 | 48.1 | 30 | 162 | 27 | 380 |
AF30000 | 30000 | 23000 | 32 | 32 | 169 | 30 | 380 |
AF45000 | 45000 | 34700 | 32 | 42 | 169 | 30 | 380 |
Contact Information:
Email: cathyhsu at foxmail dot com