| 2021 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2020 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | 650i Gran Coupe | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | 650i xDrive Gran Coupe | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | X5 | xDrive40i Executive Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | X5 | xDrive40i M Sport Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | X5 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | X5 | xDrive40i X Line Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | X5 | xDrive50i X Line Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | X6 | sDrive35i Sport Utility 4-Door |
Copyright 2023-2024 -
www.ggmachinery.com All Rights Reserved