Cummins Diesel Engine Fire pump, Marine Industry and Auto Application
ENGINE FOR CONSTRUCTION MECHINERY USED
Model | Rated power/speed
Kw/rpm
|
|
B (4 cylinder / 3.9L) |
4BTA3.9-C80 | 60/2200 |
4BTA3.9-C100 | 74/2200 | |
4BTA3.9-C110 | 82/2200 | |
4BTA3.9-C120 | 90/2400 | |
4BTA3.9-C125 | 93/2200 | |
4BTA3.9-C130 | 97/2500 | |
B (6 cylinder /5.9L) |
6BT5.9-115 | 85/1500 |
6BT5.9-120 | 87/1500 | |
6BT5.9-125 | 92/1500 | |
6BT5.9-C130 | 97/1500 | |
6BT5.9-C135 | 100/1500 | |
6BT5.9-C150 | 112/1500 | |
6BT5.9-C150 | 112/1500 | |
6BTA5.9-C150 | 112/1800 | |
6BT5.9-155 | 114/1800 | |
6BT5.9-C165 | 123/1800 | |
6BT5.9-C170 | 125/1800 | |
6BT5.9-C170 | 127/1500 | |
6BTA5.9-175 | 128/1500 | |
6BTA5.9-C180 | 132/1500 | |
6BTA5.9-C180 | 132/1800 | |
C (6 cylinder /8.3L |
6CTA8.3-C145 | 108/1900 |
6CTA8.3-C175 | 128/1850 | |
6CTA8.3-C180 | 134/2000 | |
6CTA8.3-C195 | 145/1900 | |
6CTA8.3-C205 | 151/1850 | |
6CTA8.3-C215 | 160/2200 | |
6CTA8.3-C230 | 172/2200 | |
6CTA8.3-C240 | 179/2200 | |
6CTA8.3-C260 | 194/2200 | |
6CTAA8.3-C80 | 60/2200 | |
6CTAA8.3-C10 | 74/2200 | |
6CTAA8.3-C110 | 82/2200 | |
6CTAA8.3-C115 | 95/2200 |
Model | Rated power/speed Kw/rpm |
|
B (4 cylinder / 3.9L) |
4B3.9-G1 | 24/1500 |
4B3.9-G2 | 24/1500 | |
4BT3.9-G1 | 36/1500 | |
4BT3.9-G2 | 36/1500 | |
4BTA3.9-G1 | 58/1500 | |
4BTA3.9-G2 | 50/1500 | |
4BTA3.9-G2 | 50/1500 | |
4BTA3.9-G2 | 50/1500 | |
4BTA3.9-G2 | 58/1500 | |
4BTA3.9-G2 | 67/1800 | |
4BTA3.9-G2(12V) | 58/1500 | |
4BTA3.9-G2(12V) | 67/1800 | |
B (6 cylinder /5.9L) |
6BT5.9-G1 | 86/1500 |
6BT5.9-G1 | 92/1500 | |
6BT5.9-G2 | 86/1500 | |
6BT5.9-G2 | 86/1500 | |
6BT5.9-G2 | 96/1500 | |
6BT5.9-G2 | 96/1500 | |
6BT5.9-G2 | 96/1500 | |
6BT5.9-G2 | 100/1800 | |
6BT5.9-G2 | 115/1800 | |
6BT5.9-G2 | 115/1800 | |
6BT5.9-G2 | 115/1800 | |
6BT5.9-G2(12V) | 86/1500 | |
6BTA5.9-G2 | 106/1500 | |
6BTA5.9-G2 | 106/1500 | |
6BTA5.9-G2 | 120/1800 | |
6BTA5.9-G2 | 120/1800 | |
6BTA5.9-G2(12V) | 106/1500 | |
6BTA5.9-G2(12V) | 120/1800 | |
6BTAA5.9-G2 | 120/1500 | |
6BTAA5.9-G2 | 120/1500 | |
6BTAA5.9-G2 | 132/1800 | |
6BTAA5.9-G2 | 132/1800 | |
6BTAA5.9-G2(12V) | 120/1500 | |
6BTAA5.9-G2(12V) | 132/1800 | |
C (6 cylinder /8.3L |
6CT8.3-G2 | 133/1500 |
6CT8.3-G2 | 133/1500 | |
6CTA8.3-G1 | 163/1500 | |
6CTA8.3-G2 | 163/1500 | |
6CTA8.3-G2 | 163/1500 | |
6CTA8.3-G2 | 163/1500 | |
6CTA8.3-G2 | 170/1800 | |
6CTA8.3-G2 | 170/1800 | |
6CTA8.3-G2 | 170/1800 | |
6CTAA8.3-G2 | 183/1500 | |
6CTAA8.3-G2 | 183/1500 | |
6CTAA8.3-G2 | 190/1800 | |
6CTAA8.3-G2 | 190/1800 | |
L (6 cylinder /8.9L |
6LTAA8.9-G2 | 220/1500 |
6LTAA8.9-G2 | 220/1500 | |
6LTAA8.9-G2 | 235/1800 | |
6LTAA8.9-G2 | 235/1800 | |
QSZ (6 cylinder /13L) |
QSZ13-G2 | 400/1500 |
QSZ13-G2 | 450/1800 | |
QSZ13-G3 | 450/1800 | |
QSZ13-G3 | 450/1800 |
CONTACT US:
Name: Elaine Zheng
Tel: 86-592-3686566
Fax: 86-592-3686886
Mobile: +86 18359108305
WhatsApp: +86 18359108305
Skype: Homealine93
Wechat: Homelaine