KSHS supply a large range of centerless grinding machines, CNC or not, common or high precision, for different sizes workpiece.
Please just contact Sherry (skype : sherryturbo) for more details. The following are some examples for your reference only.
All the machines have CE certification.
高精度数控无心磨床 High Precision NC Centerless Grinding Machine | YJ-1206K-1 | YJ-1206K-3 | YJ-1206K-5 |
通磨磨削直径 Diameter through grinding | Ø1~35mm | Ø1~35mm | Ø1~35mm |
砂轮规格 Grinding wheel size | P305*150*120mm | P305*150*120mm | P305*150*120mm |
导轮规格 Guide wheel size | P205*150*90mm | P205*150*90mm | P205*150*90mm |
砂轮转速 Grinding wheel speed | 1950 R.P.M | 1950 R.P.M | 1950 R.P.M |
导轮速度 Guide wheel speed | 0-250 R.P.M | 0-250 R.P.M | 0-250 R.P.M |
(X轴)最大行程 Maximum feeding travel (X axis) | 100 mm | 100 mm | 100 mm |
(X轴)最高速度 Top feeding speed (X axis) | 0.01-5 m/min | 0.01-5 m/min | 0.01-5 m/min |
(X轴)分辨率 Minimum feeding travel (X axis) | 0.001 mm | 0.001 mm | 0.001 mm |
(X轴)定位精度 Positioning precision of feeding (X axis) | 0.01 mm | 0.01 mm | 0.01 mm |
(X轴)重复定位精度 Repetitive Positioning precision of guide wheel (X axis) | ±0.0025 mm | ±0.0025 mm | ±0.0025 mm |
上工作台进刀手轮 Feed handwheel of top table | 6mm/r0.05mm/grid | 6mm/r0.05mm/grid | 6mm/r0.05mm/grid |
上工作台微调手轮 Trim handwheel of top table | 0.15mm/r0.001mm/grid | 0.15mm/r0.001mm/grid | 0.15mm/r0.001mm/grid |
砂轮修整(Y轴)最大行程 Maximum dressing travel of grinding wheel (Y axis) | 150 mm | 150 mm | |
砂轮修整(Z轴)最大行程 Maximum dressing travel of grinding wheel (Z axis) | 60 mm | 60 mm | |
砂轮修整(Y.Z轴)最高速度 Top dressing speed of grinding wheel (Y.Z axis) | 0.01-2 m/min | 0.01-2 m/min | |
砂轮修整(Y.Z轴)分辨率 Minimum dressing travel of grinding wheel(Y.Z axis) | 0.001 mm | 0.001 mm | |
砂轮修整(Y.Z轴)定位精度 Dressing positioning precision of grinding wheel (Y.Z axis) | 0.01 mm | 0.01 mm | |
砂轮修整(Y.Z轴)重复定位精度 Repetitive dressing precision of grinding wheel (Y.Z axis) | ±0.0025 mm | ±0.0025 mm | |
修整刻度盘每格进给量 Feeding rate of corrector dial per grid | 0.01 mm | 0.01 mm | 导轮修整为A.B轴参数对照Y.Z 轴 The wheel dressing as A.B axis parameters control the Y.Z axis |
修整工作速度 Working speed of dresser | 0.1~2 m/min | 0.1~2 m/min | |
导轮回转角度(垂直面内) Rotary angle of guide wheel(vertical) | -3°~+5° | -3°~+5° | -3°~+5° |
导轮回转角度(水平面内) Rotary angle of guide wheel(horizontal) | ±5° | ±5° | ±5° |
砂轮电机功率 Power of grinding wheel motor | 5.5 kw | 5.5 kw | 5.5 kw |
导轮电机功率 Power of guide wheel motor | 1.1 kw | 1.1 kw | 1.1 kw |
液压电机 Power of hydraulic motor | 0.75 kw | 0.75 kw | 0.75 kw |
冷却电机功率 Power of cooling motor | 0.12 kw | 0.12 kw | 0.12 kw |
进给(X轴)伺服电机功率 Power of feeding servo motor (X axis) | 1.5 kw | 1.5 kw | 1.5 kw |
砂轮(Y轴)伺服电机功率 Power of grinding wheel servo motor (Y axis) | 0.3 kw | 0.3 kw | 0.3 kw |
砂轮(Z轴)伺服电机功率 Power of grinding wheel servo motor (Z axis) | 0.2 kw | 0.2 kw | 0.2 kw |
机床外形尺寸(长*宽*高) Dimentions (length*width*height) | 1850*1560*1650 | 1850*1560*1650 | 1850*1560*1650 |
机床重量 Weight | 1850 kg | 1850 kg | 1850 kg |
圆度 Roundness 0.002mm 圆柱度 Cylindricity 0.003mm 粗糙度 Roughness 0.32Ra |
普通无心磨床 Common Centerless Grinding Machine | M11100 | M10100 | M10200 |
通磨磨削直径 Diameter through grinding | Ø10~100 mm | Ø10~100 mm | Ø50~200 mm |
通磨最大磨削长度 Maximum length through grinding | 300mm | 180mm | 300mm |
切磨磨削直径 Cut grinding diameter | Ø10~100 mm | Ø10~100 mm | Ø10~100 mm |
砂轮规格 Grinding wheel size | P500*400*305mm | P500*200*305mm | P600*400*305mm |
导轮规格 Guide wheel size | P350*400*203mm | PDA350*200*203mm | P350*400*203mm |
砂轮转速 Grinding wheel speed | 1330 r/min | 1250 r/min | 1330 r/min |
导轮速度 Guide wheel speed | 10~200 r/min | 10~200 r/min | 10~200 r/min |
修正器刻度盘每格进给量 Feeding rate of corrector dial per grid | 0.01 mm | 0.01 mm | 0.01 mm |
修整器工作速度 Working speed of dresser | 0.01~4 m/min | 0.01~4 m/min | 0.01~4 m/min |
导轮回转角度(垂直面内) Rotary angle of guide wheel(vertical) | -2°~+4° | -2°~+5° | -2°~+4° |
导轮回转角度(水平面内) Rotary angle of guide wheel(horizontal) | -2°~+4° | 0°~+3° | -2°~+4° |
砂轮进给刻度每转进给量 Feeding rate of grinding wheel scale per rotation | 0.4mm | 0.4mm | 0.4mm |
砂轮进给刻度每格进给量 Feeding rate of grinding wheel scale per grid | 0.002mm | 0.002mm | 0.002mm |
导轮进给刻度每转进给量 Feeding rate of guide wheel scale per rotation | 1mm | _ | 1mm |
导轮进给刻度每格进给量 Feeding rate of guide wheelscale per grid | 0.01mm | _ | 0.01mm |
中心高 Center height | 290mm | 255mm | 290mm |
砂轮电机功率 Power of grinding wheel motor | 30 kw | 18.5 kw | 30 kw |
导轮电机功率 Power of guide wheel motor | 2.2 kw | 2.2 kw | 2.2 kw |
润滑电机 Power of lubricating motor | 0.09 kw | 0.75 kw | 0.09 kw |
液压电机 Power of hydraulic motor | 0.379 kw | 0.379 kw | 0.379 kw |
冷却电机功率 Power of cooling motor | 0.55 kw | 0.129 kw | 0.55 kw |
磁性分离器 Magnetic seperator | 0.18 | _ | 0.18 |
机床外形尺寸(长*宽*高) Dimentions(length*width*height) | 3200*2100*1630 | 2250*1850*1680 | 3200*2100*1700 |
机床重量 Weight | 9500 kg | 4900 kg | 10000 kg |
圆度Roundness 0.002mm 圆柱度Cylindricity 0.003mm 粗糙度Roughness0.32Ra |