BHI MULTI PROCESSORS - Rotating & Two Cylinder type
Item | unit | HK220MP | |||
for SHEAR JAW | for CRUSHER JAW | for DEMOLITION JAW | for PULVERIZER JAW | ||
Operating Weight | kg | 1,760 | 1,680 | 1,760 | 1,760 |
lb | 3,880 | 3,704 | 3,880 | 3,880 | |
Overall Length | mm | 2,072 | 1,942 | 1,956 | 2,024 |
Inch | 81.57 | 76.46 | 77 | 79.85 | |
Overall Width | mm | 1,294 | 1,354 | 1,405 | 1,542 |
Inch | 50.94 | 53.31 | 55.31 | 60.71 | |
Max. Operating Width | mm | 522 | 886 | 915 | 890 |
Inch | 20.55 | 34.88 | 36 | 35.04 | |
Cutter Length | mm | 120 x 4EA | 180 | 180 x 2EA | 180 |
Inch | 4.72 x 4EA | 7.09 | 7 x 2EA | 7.09 | |
Crushing Force & Cutting Force |
ton (A) | 73 | 57 | 123 | 51 |
ton (B) | 94 | 85 | 204 | 61 | |
ton (C) | 127 | - | - | 87 | |
ton (D) | 200 | - | - | 95 | |
ton (a) | 56 | 183 | 56 | 183 | |
Operating Pressure | kg/cm2 | 300 | Motor Setting Pressure | kg/cm2 | 160 |
psi | 4,226 | psi | 2,275 | ||
Oil Flow Rate | lpm | 200~250 | Motor Oil Flow Rate | lpm | 36~40 |
gpm | 52.8~66.1 | gpm | 9.5~10.5 | ||
Speed-Up Valve | - | Installed | Revolving Speed | rpm | 13~15 |
Applicable Carrier | ton | 18~26 |
Item | unit | HK330MP | |||
for SHEAR JAW | for CRUSHER JAW | for DEMOLITION JAW | for PULVERIZER JAW | ||
Operating Weight | kg | 3,310 | 3,140 | 3,310 | 3,310 |
lb | 7,291 | 7,363 | 7,297 | 7,291 | |
Overall Length | mm | 2,434 | 2,418 | 2,430 | 2,430 |
Inch | 95.83 | 95.2 | 95.7 | 95.7 | |
Overall Width | mm | 1,585 | 1,773 | 1,839 | 1,869 |
Inch | 62.4 | 69.8 | 72.4 | 73.58 | |
Max. Operating Width | mm | 603 | 1,163 | 1,026 | 968 |
Inch | 62.4 | 45.79 | 40.4 | 38.11 | |
Cutter Length | mm | 120 x 5EA | 200 | 200 | 200 |
Inch | 4.72 x 5EA | 7.87 | 7.87 | 7.87 | |
Crushing Force | ton(upper) | 103 | 93 | 90 | 91 |
ton (middle) | 197 | 135 | 168 | 171 | |
ton (bottom) | 385 | 317 | 276 | 317 | |
Operating Pressure | kg/cm2 | 300 | Motor Setting Pressure | kg/cm2 | 160 |
psi | 4,226 | psi | 2,275 | ||
Oil Flow Rate | lpm | 200~250 | Motor Oil Flow Rate | lpm | 36~40 |
gpm | 52.8~66.1 | gpm | 9.5~10.5 | ||
Speed-Up Valve | - | Installed | Revolving Speed | rpm | 13~15 |
Applicable Carrier | ton | 28~45 |
* Specifications may be changed without prior notice.