Home
/
Categories
/
Machinery
/
Printing Machinery
/
400,415,440Vac 50Hz Kvar Grade Condenser
400,415,440Vac 50Hz Kvar Grade Condenser
FOB Price
Korea (North)
Main Products : Condensor, Capacitor, Hybrid car, Metallized Film
245-5, Wonnam-Ri, Umbong-Myeon, Asan-si,, Chungcheongnam-do
400,415,440Vac 50Hz Kvar Grade Condenser Introduce

Low Voltage Type Condenser

400,415,440Vac 50Hz Kvar Grade Condenser

Drawing

Table

Voltage
(VAC)
Capacitance Parts NO. Current(A) Dimension(mm) Fig
(KVAr) (µF) 1-Phase 3-Phase

1-Phase

3-Phase A B
400 15 298.4 ANU-40215KD ANU-40215KS 37.5 21.7 240 290 Fig4
20 397.9 ANU-40220KD ANU-40220KS 50 28.9 170 230 Fig5
25 497.4 ANU-40225KD ANU-40225KS 62.5 36.1 210 270
30 596.8 ANU-40230KD ANU-40230KS 75 43.3 220 280
35 696.3 ANU-40235KD ANU-40235KS 87.5 50.5 250 310
40 795.8 ANU-40240KD ANU-40240KS 100 57.7 260 320
50 994.7 ANU-40250KD ANU-40250KS 125 72.2 320 380
415 1.5 27.7 DNU-41201AKD DNU-41201AKS 3.6 2.1 105 125 Fig1
2.5 46.2 ENU-41202AKD ENU-41202AKS 6.0 3.5 90 110 Fig2
5 92.4 ENU-41205KD ENU-41205KS 12.0 7.0 130 150 Fig3
7.5 138.6 ENU-40207AKD ENU-41207AKS 18.1 10.4 130 150
10 184.8 ENU-41210KD ENU-41210KS 24.1 13.9 200 220
12.5 231.0 ANU-41212AKD ANU-41212AKS 30.1 17.4 180 230 Fig4
15 277.2 ANU-41215KD ANU-41215KS 36.1 20.9 230 280
20 396.6 ANU-41220KD ANU-41220KS 48.2 27.8 285 335
25 462.1 ANU-41225KD ANU-41225KS 60.2 34.8 335 385
30 554.5 ANU-41230KD ANU-41230KS 72.3 41.7 210 270 Fig5
35 646.9 ANU-41235KD ANU-41235KS 84.3 48.7 210 270
40 739.3 ANU-41240KD ANU-41240KS 96.4 55.6 255 315
50 924.1 ANU-41250KD ANU-41250KS 120.5 69.6 300 360
60 1108.9 ANU-41260KD UAN-41260KS 144.6 83.5 315 375
75 1386.2 ANU-41275KD ANU-41275KS 180.7 104.3 400 460

 

440 2.5 41.1 ENU-44202AKD ENU-44202AKS 5.7 3.3 105 125 Fig2
5 82.2 ENU-44205KD ENU-44205KS 11.4 6.6 145 165 Fig3
7.5 123.3 ANU-44207KD ANU-44207KS 17.0 9.8 170 220 Fig4
10 164.4 ANU-44210KD ANU-44210KS 22.7 13.1 190 240
12.5 205.5 ANU-44212AKD ANU-44212AKS 28.4 16.4 190 240
15 246.6 ANU-44215KD ANU-44215KS 34.1 19.7 230 280
20 328.8 ANU-44220KD ANU-44220KS 45.5 26.2 285 335
25 411.0 ANU-44225KD ANU-44225KS 56.8 32.8 325 375
50 822.1 ANU-44250KD ANU-44250KS 113.6 65.5 340 400 Fig5

Previous : Printing Machine Next : 4 Color Flexographic Printing Machine
Copyright 2023-2024 - www.ggmachinery.com All Rights Reserved