Complete industrial chain--from castings to finished pumps.
Strong R&D team,unique 3 steps tests,including motor test,pump test,and overall unit test to guarantee the quality.
Market network:Covering more than 50 countries and areas around the world.
Provide good pre-sales guidance and after-sales service.
Categories | DC Brushless Submersible Solar Pump |
Brand | JODU |
Model | 3JDC Series 200W-1100W |
Type | 3 inch solar pump with plastic impeller |
Material | stainless steel |
Package type | wooden case |
Application | Poultry Farming,Irrigation,Household water intake |
Warranty | 2 years |
Certificate | CE |
Brushless Solar Pump With Plastic Impeller
Model | Max. Flow (m3/h) | Max.Head (m) | Voltage (V) | Power (W) | Outlet (inch) | Cable (m) | Solar Panel (For reference) |
---|---|---|---|---|---|---|---|
3JDC4-20-24-200 | 4 | 20 | DC24 | 200 | 1.25 | 2 | 270W*1 |
3JDC4-27-30-250 | 4 | 27 | DC30 | 250 | 1.25 | 2 | 340W*1 |
3JDC4-47-48-400 | 4 | 47 | DC48 | 400 | 1.25 | 2 | 270W*2 |
3JDC4-67-48-600 | 4 | 67 | DC48 | 600 | 1.25 | 2 | 400W*2 |
3JDC4-67-72-600 | 4 | 67 | DC72 | 600 | 1.25 | 2 | 270W*3 |
3JDC4-87-72-750 | 4 | 87 | DC96 | 750 | 1.25 | 2 | 340W*3 |
3JDC4-87-110-750 | 4 | 87 | DC96 | 750 | 1.25 | 2 | 340W*3 |
3JDC4-127-110-1100 | 4 | 127 | DC110 | 1100 | 1.25 | 2 | 340W*4 |
Brushless Solar Pump With Plastic Impeller
Model | Max. Flow (m3/h) | Max.Head (m) | Voltage (V) | Power (W) | Outlet (inch) | Cable (m) | Solar Panel (For reference) |
---|---|---|---|---|---|---|---|
3JDC5.5-33-48-400 | 5.5 | 33 | DC48 | 400 | 1.25 | 2 | 270W*2 |
3JDC5.5-50-48-600 | 5.5 | 50 | DC48 | 600 | 1.25 | 2 | 340W*2 |
3JDC5.5-50-72-600 | 5.5 | 50 | DC72 | 600 | 1.25 | 2 | 270W*3 |
3JDC6-65-72-750 | 6 | 65 | DC72 | 750 | 1.25 | 2 | 340W*3 |
3JDC6-65-110-750 | 6 | 65 | DC110 | 750 | 1.25 | 2 | 340W*3 |
3JDC6-90-110-1100 | 6 | 90 | DC110 | 1100 | 1.25 | 2 | 340W*4 |
Brushless Solar Pump With Plastic Impeller
Model | Max. Flow (m3/h) | Max.Head (m) | Voltage (V) | Power (W) | Outlet (inch) | Cable (m) | Solar Panel (For reference) |
---|---|---|---|---|---|---|---|
3JDC7.5-46-72-750 | 7.5 | 46 | DC72 | 750 | 1.5 | 2 | 340W*3 |
3JDC7.5-46-110-750 | 7.5 | 46 | DC110 | 750 | 1.5 | 2 | 340W*3 |
3JDC8-70-110-1100 | 8 | 70 | DC110 | 1100 | 1.5 | 2 | 340W*4 |
1 | OUTLET | 11 | STATOR | 21 | IMPELLER |
2 | O-RING | 12 | LOWER COVER | 22 | PUMP FRAME |
3 | UPPER BUCKLE | 13 | OIL CUP | 23 | SHAFT SLEEVE |
4 | PUMP SHAFT | 14 | OILER CAP | 24 | BRACKET |
5 | CABLE LAYERING | 15 | JUMP RING | 25 | RABBER BEARING |
6 | COUPLING | 16 | VALVE ELEMENT | 26 | INLET |
7 | LOWER BUCKLE | 17 | VALVE SEAT | 27 | NET BAR |
8 | MECHANICAL SEAL | 18 | CABLE | 28 | JILT SAND SEAT |
9 | BEARING | 19 | DIFFUSER | 29 | OIL CYLINDER |
10 | ROTOR | 20 | WEARPROOF RING | 30 | O-RING |
31 | MOTOR FRAME |
Feature And Application Of 3inch 200w-1100w Solar Pump With Plastic Impeller :
MPPT solar pump inverter,the highest solar utilization rate
Waterproof and sealed:double sealing effect,Alloy mechanical seal,
long life and reliable operation
Digital display of power,voltage,current, speed and other working conditions
High/low voltage protection,
Over current/overload protection
Confirm you technical requirement